Мировой рейтинг (обновление от 05.05.2010)
по этой ссылке можно посмотреть последние изменения
| Rank | Ranking | Name |
| Points | ||
| 1 | 3001 | MA Long (CHN) |
| 2 | 2707 | WANG Hao (CHN) |
| 3 | 2641 | MA Lin (CHN) |
| 4 | 2635 | WANG Liqin (CHN) |
| 5 | 2604 | BOLL Timo (GER) |
| 6 | 2601 | ZHANG Jike (CHN) |
| 7 | 2514 | XU Xin (CHN) |
| 8 | 2484 | JOO Se Hyuk (KOR) |
| 9 | 2471 | SAMSONOV Vladimir (BLR) |
| 10 | 2446 | MAZE Michael (DEN) |
| 11 | 2422 | MIZUTANI Jun (JPN) |
| 12 | 2412 | CHEN Qi (CHN) |
| 13 | 2369 | OH Sang Eun (KOR) |
| 14 | 2352 | OVTCHAROV Dimitrij (GER) |
| 15 | 2350 | HAO Shuai (CHN) |
| 16 | 2267 | SCHLAGER Werner (AUT) |
| 17 | 2266 | RYU Seung Min (KOR) |
| 18 | 2264 | CHUANG Chih-Yuan (TPE) |
| 19 | 2254 | TANG Peng (HKG) |
| 20 | 2250 | CHEUNG Yuk (HKG) |
| 21 | 2223 | YOSHIDA Kaii (JPN) |
| 22 | 2209 | CHEN Weixing (AUT) |
| 23 | 2205 | SUSS Christian (GER) |
| 24 | 2192 | KREANGA Kalinikos (GRE) |
| 25 | 2189 | STEGER Bastian (GER) |
| 26 | 2165 | GAO Ning (SIN) |
| 27 | 2158 | LI Ching (HKG) |
| 28 | 2151 | LEE Jung Woo (KOR) |
| 29 | 2149 | JIANG Tianyi (HKG) |
| 30 | 2137 | KO Lai Chak (HKG) |
| 31 | 2136 | YOON Jae Young (KOR) |
| 32 | 2128 | KISHIKAWA Seiya (JPN) |
| 32 | 2128 | SEO Hyun Deok (KOR) |
| 34 | 2123 | BAUM Patrick (GER) |
| 34 | 2123 | PRIMORAC Zoran (HRV) |
| 36 | 2116 | SMIRNOV Alexey (RUS) |
| 37 | 2109 | PERSSON Jorgen (SWE) |
| 38 | 2105 | MATSUDAIRA Kenta (JPN) |
| 39 | 2100 | KIM Jung Hoon (KOR) |
| 39 | 2100 | LUNDQVIST Jens (SWE) |
| 41 | 2096 | KIM Min Seok (KOR) |
| 42 | 2088 | GIONIS Panagiotis (GRE) |
| 43 | 2082 | MONTEIRO Joao (POR) |
| 44 | 2076 | GARDOS Robert (AUT) |
| 45 | 2075 | LI Ping (CHN) |
| 46 | 2072 | QIU Yike (CHN) |
| 47 | 2070 | KORBEL Petr (CZE) |
| 48 | 2063 | KUZMIN Fedor (RUS) |
| 49 | 2062 | CRISAN Adrian (ROU) |
| 50 | 2056 | LEE Sang Su (KOR) |












